RacersEdge Tv | Volunteer Speedway | Southern All Stars | June 13 , 2015

Duration: 30:53 Views: 768 Submitted: 7 years ago
Description: $5,200 Southern All Star ‘Scott Sexton Memorial’

1. (3) Ray Cook #53-Brasstown, NC $5,200
2. (8) Donald McIntosh #7-Dawsonville, GA $2,500
3. (2) Mark Douglas #52D-Knoxville, TN $1,500
4. (4) Jason Welshan #29-Maryville, TN $1,000
5. (1) David Payne #8-Murphy, NC $800
6. (11) Vic Hill #1-Mosheim, TN $600
7. (6) Roger Best #007-Louisville, TN $575
8. (9) Skylar Marlar #11-Winfield, TN $550
9. (12) Mark Dotson #85-Cameron, MO $525
10. (14) Mark Vineyard #4-Powell, TN $500
11. (13) Jensen Ford #83-Jonesborough, TN $450
12. (20) Riley Hickman #r1-Ooltewah, TN $425
13. (5) Ryan King #30-Seymour, TN $420
14. (16) Ellery Leake #34-Knoxville, TN $415
15. (19) Bobby Mays #25-Jonesborough, TN $410
16. (11) Dillon Tidmore #38-Glencoe, AL $405
17. (15) Chad Ogle #10-Sevierville, TN $400
18. (17) Jeff Wolfenbarger #28-Clinton, TN $400
19. (7) Cory Hedgecock #23-Loudon, TN $400
20. (21) Josh Henry #70-Newport, TN $400
21. (18) Dale Ball #2-Johnson City, TN $400
22. (22) Dusty Carver #9-Englewood, TN $400

WHITE PERFORMANCE/SCHAEFFER’S OIL FAST-TIME: Mark Douglas 13.178

PPM RACING PRODCUTS HEAT RACE #1: 1) Skylar Marlar #11, 2) Vic Hill #1, 3) Jensen Ford #83, 4) Chad Ogle #10, 5) Jeff Wolfenbarger #28, 6) Bobby Mays #25, 7) Riley Hickman #r1 – Did Not Start: Josh Henry #70

PPM RACING PRODUCTS HEAT RACE #2: 1) Dillon Tidmore #38, 2) Mark Dotson #85, 3) Mark Vineyard #4, 4) Ellery Leake #34, 5) Dale Ball #2 – Did Not Start: Dusty Carver #9

follow us on facebook https://www.facebook.com/pages/Speedway-Videos/208823702549862?ref=hl

All graphics ,video, photography are property of Richard Ford
to use this video in a commercial player, advertising or in broadcasts, please email flipper-13@comcast.net for permission