Spring National Series Scott Sexton Memorial Feature @ Volunteer Speedway April 14, 2018

Duration: 22:54 Views: 4.2K Submitted: 6 years ago
Description: 52 Laps | $10,052 to win
Saturday, April 14 - Volunteer Speedway (Bulls Gap, Tennessee)
1. (10) Dale McDowell $10,052
2. (2) Donald McIntosh $5,000
3. (4) Jimmy Owens $2,500
4. (1) Casey Roberts $2,000
5. (18) Cory Hedgecock $1,500
6. (3) Vic Hill $1,100
7. (12) Shanon Buckingham $1,000
8. (5) Jason Jameson $950
9. (6) Mike Marlar $900
10. (8) Eric Wells $850
11. (14) Forrest Trent $800
12. (7) Dakotah Knuckles $750
13. (11) Brandon Kinzer $650
14. (15) David Payne $600
15. (17) Michael Chilton $550
16. (20) Aaron Ridley $530
17. (21) Zach Leonhardi $520
18. (13) Ryan King $500
19. (9) Chicky Barton $500
20. (16) Carder Miller $500
21. (19) Mack McCarter $500
22. (22) Robby Moses $500

follow us on facebook https://www.facebook.com/pages/Speedway-Videos/208823702549862?ref=hl

All graphics ,video, photography are property of Richard Ford
to use this video in a commercial player, advertising or in broadcasts, please email flipper-13@comcast.net for permission