RacersEdge Tv | Southern Nationals $3,500 @ Toccoa Raceway 7-19-18
Duration: 28:01
Views: 5.8K
Submitted: 6 years ago
Description:
Thursday, July 19 - Toccoa Raceway (Toccoa, Georgia)
1. (2) Brandon Overton $3,500
2. (1) Casey Roberts $2,000
3. (4) Dale McDowell $1,500
4. (5) Shanon Buckingham $1,200
5. (10) Cade Dillard $900
6. (8) Donald McIntosh $700
7. (7) Forrest Trent $600
8. (14) Kenny Collins $550
9. (11) Craig Vosbergen $525
10. (15) Payton Freeman $500
11. (3) Joey Coulter $480
12. (16) Brent Dixon $470
13. (17) Dennis Franklin $460
14. (18) Cla Knight $450
15. (6) Aaron Ridley $440
16. (9) David Doherty $430
17. (12) J.R. Moseley $420
18. (13) Clayton Turner $410
19. (21) Robby Moses $400
20. (20) Drew Benfield $400
21. (19) Drew Collins $400
22. (22) Jay Motes $400
follow us on facebook https://www.facebook.com/pages/Speedway-Videos/208823702549862?ref=hl
All graphics ,video, photography are property of Richard Ford
to use this video in a commercial player, advertising or in broadcasts, please email flipper-13@comcast.net for permission
1. (2) Brandon Overton $3,500
2. (1) Casey Roberts $2,000
3. (4) Dale McDowell $1,500
4. (5) Shanon Buckingham $1,200
5. (10) Cade Dillard $900
6. (8) Donald McIntosh $700
7. (7) Forrest Trent $600
8. (14) Kenny Collins $550
9. (11) Craig Vosbergen $525
10. (15) Payton Freeman $500
11. (3) Joey Coulter $480
12. (16) Brent Dixon $470
13. (17) Dennis Franklin $460
14. (18) Cla Knight $450
15. (6) Aaron Ridley $440
16. (9) David Doherty $430
17. (12) J.R. Moseley $420
18. (13) Clayton Turner $410
19. (21) Robby Moses $400
20. (20) Drew Benfield $400
21. (19) Drew Collins $400
22. (22) Jay Motes $400
follow us on facebook https://www.facebook.com/pages/Speedway-Videos/208823702549862?ref=hl
All graphics ,video, photography are property of Richard Ford
to use this video in a commercial player, advertising or in broadcasts, please email flipper-13@comcast.net for permission
Sponsored by:
Speedway Videos Production